This organ has been very carefully sampled by us from selected largely untouched Henry Willis organs of very similar vintage from Liverpool and the Merseyside area.
This organ is therefore a large composite organ made from more than one source organ, with a specification which takes its influence from both the organ of St George's hall, Liverpool and Liverpool Anglican Cathedral.
The organs that the ranks have been sampled from in their own right are very fine and well known instruments and would more than stand alone as a good virtual organ, however in this case we wanted to build something grander, so have combined the best of the ranks and specifications.
In particular, we wanted to be able to recreate the spirit of these two instruments but keep the organ at a size which still remains responsive in a virtual environment so it was not practical to make a verbatim copy of either organ specification, nor replicate the sheer number of stops!
Whilst this virtual organ is a 4 manual instrument, it is still possible to fully utilize all manuals from a console with less than four manuals.
24 Bit Stereo and 5.1 surround sound (Studio Quality). Ranks recorded between 2007 and 2019
Tuning 440Hz
Stop ID | Rank | Stop Name |
---|---|---|
1 | 4' | CLARION NO.2 4' |
2 | 4' | CLARION NO.1 4' |
3 | 8' | TRUMPET 8' |
4 | 8' | TROMBA 8' |
5 | 8' | TROMBONE 8' |
6 | 16' | CONTRA TROMBONE 16' |
7 | 4 Ranks | MIXTURE IV' |
8 | 5 Ranks | FOURNITURE V' |
9 | 5 Ranks | SESQUI ALTERA V' |
10 | 2 Ranks | DOUBLETTE II' |
11 | 1 3/5' | SEVENTEENTH 1 ³/5' |
12 | 2' | FIFTEENTH 2' |
13 | 2 2/3' | TWELFTH 2 ²/3' |
14 | 3 1/5' | TENTH 3 ¹/5' |
15 | 4' | FLUTE 4' |
16 | 4' | OCTAVE VIOLA 4' |
17 | 4' | PRINCIPAL 4' |
18 | 4' | OCTAVE 4' |
19 | 5 1/3' | QUINT 5 ¹/3' |
20 | 8' | STOPPED DIAPASON 8' |
21 | 8' | VIOLA 8' |
22 | 8' | VIOLIN DIAPASON 8' |
23 | 8' | NO.1 OPEN DIAPASON 8' |
24 | 8' | NO.2 OPEN DIAPASON 8' |
25 | 16' | BOURDON 16' |
26 | 16' | CONTRA DULCIANA 16' |
27 | 16' | DBL OPEN DIAPASON 16' |
28 | 32' | CONTRA VIOLONE 32' |
Stop ID | Rank | Stop Name |
---|---|---|
40 | 4' | CLARION NO.2 4' |
41 | 4' | CLARION NO.1 4' |
42 | 8' | HAUTBOIS 8' |
43 | 8' | TRUMPET 8' |
44 | 8' | TROMBA 8' |
45 | 16' | TROMBONE 16' |
46 | 16' | CONTRA POSAUNE 16' |
47 | 8' | OBOE 8' |
48 | 8' | CLARINET 8' |
49 | 16' | CONTRA OBOE 16' |
50 | 16' | CONTRA FAGOTTO 16' |
51 | 4 Ranks | MIXTURE IV' |
52 | 3 Ranks | MIXTURE III' |
53 | 2 Ranks | DOUBLETTE II' |
54 | 1 3/5' | SEVENTEENTH 1 ³/5' |
55 | 2' | PICCOLO 2' |
56 | 2' | FIFTEENTH 2' |
57 | 2 2/3' | TWELFTH 2 ²/3' |
58 | 4' | ROHR FLUTE 4' |
59 | 4' | OCTAVE GEIGEN 4' |
60 | 4' | PRINCIPAL 4' |
61 | 8' | VOIX CELESTE 8' |
62 | 8' | VIOLON CELLO 8' |
63 | 8' | ROHR FLUTE 8' |
64 | 8' | NO.1 OPEN DIAPASON 8' |
65 | 8' | NO.2 OPEN DIAPASON 8' |
66 | 16' | DBL OPEN DIAPASON 16' |
Stop ID | Rank | Stop Name |
---|---|---|
131 | 4' | CLARION NO.1 4' |
132 | 8' | TRUMPET 8' |
133 | 8' | ORCHESTRAL OBOE 8' |
134 | 16' | BASS CLARINET 16' |
135 | 8' | CLARINET 8' |
136 | 8' | BASSON 8' |
137 | 3 Ranks | SESQUI ALTERA III' |
138 | 8' | TUBA MAGNA 8' |
139 | 1' | PICCOLO 1' |
140 | 1 1/7' | SEPTIÉME 1 ¹/7' |
141 | 1 1/3' | LARIGOT 1 ¹/3' |
142 | 1 3/5' | TIERCE 1 ³/5' |
143 | 2' | FLAGEOLET 2' |
144 | 2' | FIFTEENTH 2' |
145 | 2 2/3' | NAZARD 2 ²/3' |
146 | 4' | HARMONIC FLUTE 4' |
147 | 4' | OCTAVE VIOLA 4' |
148 | 4' | PRINCIPAL 4' |
149 | 8' | VOX HUMANA 8' |
150 | 8' | DULCIANA 8' |
151 | 8' | STOPPED DIAPASON 8' |
152 | 8' | ROHR FLUTE 8' |
153 | 8' | VIOLA DA GAMBA 8' |
154 | 8' | OPEN DIAPASON 8' |
155 | 16' | CONTRA DULCIANA 16' |
Stop ID | Rank | Stop Name |
---|---|---|
73 | 8' | TRUMPET MILITAIRE 8' |
74 | 8' | TUBA MIRABILIS 8' |
75 | 8' | FRENCH HORN 8' |
76 | 8' | CORNOPEAN 8' |
77 | 8' | CORNO DI BASSETTO 8' |
78 | 8' | HAUTBOIS 8' |
79 | 16' | WALD HORN 16' |
80 | 16' | COR ANGLAIS 16' |
81 | 2' | HARMONIC PICCOLO 2' |
82 | 7 Ranks | GRAND CHORUS VII' |
83 | 4' | LIEBLICH FLUTE 4' |
84 | 8' | ORCHESTRAL FLUTE 8' |
85 | 8' | VIOLA DA GAMBA 8' |
86 | 8' | VIOLA CELESTE 8' |
87 | 8' | CLARIBEL FLUTE 8' |
88 | 8' | LIEBLICH GEDACKT 8' |
89 | 16' | QUINTATEN 16' |
Stop ID | Rank | Stop Name |
---|---|---|
95 | 4' | SHAWM 4' |
93 | 8' | CLARION 8' |
94 | 16' | FRENCH HORN 16' |
96 | 16' | FAGOTTO 16' |
98 | 16' | OPHECLIDE 16' |
99 | 16' | TROMBONE 16' |
97 | 32' | CONTRA FAGOTTO 32' |
100 | 32' | CONTRA TROMBONE 32' |
101 | 32' | CONTRA BOMBARDE 32' |
102 | 3 Ranks | MIXTURE III' |
103 | 4 Ranks | MIXTURE IV' |
104 | 4' | OCTAVE FLUTE 4' |
105 | 4' | VIOLE 4' |
106 | 4' | FIFTEENTH 4' |
107 | 5 1/3' | OCTAVE QUINT 5 ¹/3' |
108 | 10 2/3' | QUINT 10 ²/3' |
109 | 8' | FLUTE 8' |
110 | 8' | VIOLON CELLO 8' |
111 | 8' | PRINCIPAL 8' |
112 | 8' | OCTAVE 8' |
113 | 16' | ECHO BASS 16' |
114 | 16' | SALICIONAL 16' |
115 | 16' | BOURDON 16' |
116 | 16' | VIOLONE 16' |
117 | 16' | OPEN DIAPASON 16' |
118 | 16' | OPEN WOOD 16' |
119 | 32' | DBL OPEN DIAPASON 32' |
120 | 32' | CONTRA VIOLONE 32' |
121 | 32' | DOUBLE OPEN WOOD 32' |
122 | 64' | RESULTANT BASS 64' |
Stop ID | Stop Name |
---|---|
29 | Great - Great Super |
30 | Great - Great Sub |
31 | Great - Swell to Great 16' |
32 | Great - Swell to Great 8' |
33 | Great - Swell to Great 4' |
34 | Great - Choir to Great 16' |
35 | Great - Choir to Great 8' |
36 | Great - Choir to Great 4' |
37 | Great - Solo to Great 16' |
38 | Great - Solo to Great 8' |
39 | Great - Solo to Great 4' |
67 | Swell - Swell Super |
68 | Swell - Swell Sub |
69 | Swell - Solo to Swell 16' |
70 | Swell - Solo to Swell 8' |
71 | Swell - Solo to Swell 4' |
72 | Swell - Tremolo |
156 | Choir - Choir Super |
157 | Choir - Choir Sub |
158 | Choir - Swell to Choir 16' |
159 | Choir - Swell to Choir 8' |
160 | Choir - Swell to Choir 4' |
161 | Choir - Solo to Choir 16' |
162 | Choir - Solo to Choir 8' |
163 | Choir - Solo to Choir 4' |
164 | Choir - Tremolo |
90 | Solo - Solo Super |
91 | Solo - Solo Sub |
92 | Solo - Tremolo |
123 | Pedal - Choir to Pedal 8' |
124 | Pedal - Choir to Pedal 4' |
125 | Pedal - Great to Pedal 8' |
126 | Pedal - Great to Pedal 4' |
127 | Pedal - Swell to Pedal 8' |
128 | Pedal - Swell to Pedal 4' |
129 | Pedal - Solo to Pedal 8' |
130 | Pedal - Solo to Pedal 4' |
This software is no longer automatically available free to organists under 21 in current formal organ tuition. We are still prepared to consider genuine applications for free or discounted software from young organists under tuition on a case by case basis. Evidence of tuition / age is mandatory to apply for these concessions.
We reserve the right to refuse concessionary discounts. Unfortunately we hav\e temporarily had to withdraw this automatic facility to young organists due to a number of people recently attempting to abuse this unique and generous scheme.
Please note - You must enter the software installation code in your account details before any activation keys can be generated. Please ensure it is correct before proceeding or making any purchases. Our licensing system can only generate licenses when it has a valid installation code registered against your account.
Registration codes will appear immediately following a successfully purchase in your account details section of this site